Why Obama is far much better than Romney for 21st century US
US PRESIDENTIAL ELECTIONS 2012
Online Traffic Statistics
Date 8/13/2012 (Today's highlight- Obama)
twitter ↑ =Positive change, ↓=Negative change, ↔ =No change| Candidate | Member since | No. of tweets | following | followers |
| Barack Obama | March 5,2007 | 5,269↑ | 674,357↓ | 18,501,710↑ |
| Mitt Romney | June 23,2009 | 1,046↑ | 254↔ | 841,747 ↑ |
Facebook
| Candidate | Like this | Talking about this |
| Barack Obama | 27,760,245↑ | 1,637,537 ↔ |
| Mitt Romney | 4,090,035↑ | 1,429,159 ↓ |

| Candidate’s Website | Global Rank | US Rank | Sites linking in |
| www.barackobama.com | 3,067↔ | 686 ↔ | 15080 ↔ |
| www.mittromney.com | 13,036 ↔ | 1,751 ↔ | 3,984 ↔ |
| Party’s website | Global Rank | US Rank | Sites linking in |
| www.democrats.org | 94,104 ↔ | 20,752 ↔ | 5186 ↔ |
| www.gop.com | 106,701 ↔ | 19520 ↔ | 3,834 ↔ |

No comments:
Post a Comment